Place of Origin: | JIANGXI |
---|---|
Brand Name: | NAIKE |
Certification: | SGS |
Model Number: | NKOX-101 |
Minimum Order Quantity: | one drum(Min. Order) |
Packaging Details: | irom drum |
Delivery Time: | 5-8 work day |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, L/C, D/A |
Supply Ability: | 240 ton per Month |
Purity: | 99.9% | Classification: | Catalyst |
---|---|---|---|
Other Names: | Lithium Based Zeolite 13x | Type: | Adsorbent |
Cas No.: | No | Usage: | Water Treatment Chemicals,Plastic Auxiliary Agents |
Adsorbent Variety: | Molecular Sieve | Function: | Catalyst |
Application: | Chemical Catalyst,FCC,Desiccant | Shape: | Sphere |
Highlight: | 95% Oxygen Sieve,0.8mm Lithium Molecular Sieve,0.4mm Lithium Molecular Sieve |
95% Oxygen Sieve Lithium Molecular Sieve NKOX-101 With Small Bead 0.4-0.8mm for PSA/VPSA Oxygen Concentrator
Description | |||||
It is a high performance lithium exchanged low silica form of the X-type zeolite with exceptional nitrogen capacity to provide optimal performance in the separation of oxygen fromair in medical oxygen concentrators. It is developed and designed for the production of up to 95% oxygen rich air streams in medical oxygen concentrators with air flows up to 10 liters per minute.There are three mechanisms of adsorption separation: steric hindrance effect, kinetic effect and equilibrium effect. | |||||
specification | |||||
The test items | unit | the first | note | ||
NKOX-100 | NKOX-101 | NKOX-103 | |||
Particle size | mm | 1.6-2.5 | 0.4-0.8 | 1.3-1.7 | ~ |
Static nitrogen adsorption | NK/kg | ≥22 | ≥23 | ≥22 | 1bar , 25°C |
Nitrogen/oxygen separation coefficient | ~ | ≥6.2 | ≥6.3 | ≥6.2 | 1bar, 25°C |
Crushing Strength | N | ≥25 | ~ | ≥15 | The average |
Bulk density | g/ml | ≥0.62 | ≥0.62 | ≥0.61 | |
Screening | %wt | ≥97 | ≥95 | ≥95 | Standard screen |
Water content | %wt | ≤0.5 | ≤0.5 | ≤0.5 | K.E.(550°C) |
Application | |||||
steel, nonferrous metallurgy, chemical industry, furnaces energy saving, environmental protection, paper making, aquaculture, health care. | |||||
Characteristics | |||||
Lithium based molecular sieve is a synthetic zeolite of lithium-type crystal structure, large Nitrogen adsorption capacity, high efficiency of oxygen/nitrogen separation. | |||||
In addition to ethanol, a well-designed and manufactured sieve is not only used to dehydrate the ethanol hydrated vapors, but is highly useful for dehydrating other types of chemicals too. Thus, gives a facility to use this system in future operations as well. | |||||
It shows high N2/O2 separation under a very low pressure, which lowers the consumption of producing oxygen. | |||||
The advantage of on the equilibrium adsorption capacity, It applies to various VPSA device for producing oxygen. |