Place of Origin: | jiangxi,china |
---|---|
Brand Name: | NAIKE |
Model Number: | MCM-41 Zeolite |
Minimum Order Quantity: | 1kg |
Price: | usd+100+kg |
Packaging Details: | 25 KGs Paper Drum or Bag or as per request. |
Delivery Time: | 5 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000+kg+5days |
Purity: | 99.9% | Classification: | Chemical Auxiliary Agent |
---|---|---|---|
Other Names: | Ultra Stable Y Zeolite | Type: | Adsorbent |
Cas No.: | No | Usage: | Water Treatment Chemicals,Paper Chemicals,Plastic Auxiliary Agents,Rubber Auxiliary Agents,Electronics Chemicals |
Einecs No.: | Zeolite | Color: | White - Grey |
Adsorbent Variety: | Molecular Sieve | Function: | Catalyst |
Shape: | Powder And Strip | Cas: | Mixture |
Highlight: | 5nm Molecular Sieve,3nm Molecular Sieve,Molecular Sieve MCM-41 |
Industrial Grade 3-5nm Molecular Sieve MCM-41 Mesoporous Zeolite Powder With Factory Price catalyst
Description:
MCM-41 consists of a regular arrangement of cylindrical mesopores that form a one-dimensional pore system. BET results reveal its uniform pore diameter, sharp pore distribution, large surface area and large pore volume. MCM-41 show potential on catalytic cracking, residue hydrocracking, lube oil hydrofinishing, alkylation, olefin polymerisation, seperation of CO2 and CH4, and other acid catalysis related fileds. In addition, MCM-41 performs well on heterogeneous catalysis, ion exchange, sensing technology, adsorption and separating etc.
Shape | White Powder |
Cation Type | H |
SiO2/Al2O3, mol/mol | All-silicon |
Crystallinity, % | ≥95 |
Surface Area, BET, m2/g | ≥1000 |
Pore Size, nm | 4 |
Density, g/ml | 0.25~0.40 |
D0.5, Mean Particle Size, μm | ≤5 |
Na2O, % m/m | ≤0.05 |
LOI, % m/m | ≤20 |
Application | |||
Current molecular sieves are widely used in metallurgy, chemical, electronics, petrochemical, natural gas and other industries.Molecular sieves have a strong ability to absorb moisture for the purification of gases and should be kept in direct contact with air. Storage time is long and has been moisture. |