Place of Origin: | jiangxi,china |
---|---|
Brand Name: | NAIKE |
Model Number: | Na-Y Zeolite |
Minimum Order Quantity: | 1kg |
Price: | usd+100+kg |
Packaging Details: | 25kg/bag or 25kg/cask, or as your request |
Delivery Time: | 5 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000+kg+5days |
Classification: | Chemical Auxiliary Agent | Adsorbent Variety: | Molecular Sieve |
---|---|---|---|
Shape: | Powder | Crystalline: | 90 % |
Function: | The Raw Material Of All Special Y-type Molecular Sieve | Sample: | Free |
Cell Constants: | 24.64 μm | ||
Highlight: | Na-Y Type Molecular Sieve,Nay Molecular Sieve,Causing Catalysis NAY |
Na-Y type molecular sieve /Nay molecular sieve for causing catalysis Na-Y /NAY Catalyst Price Zeolite Y / Pure white
Description:
The Na-Y type molecular sieve is a sodium type aluminosilicate crystal having a large specific surface area. Y molecular sieve is widely used as the catalytic cracking catalyst as acid activation component, and can also be used in petroleum refining and petrochemical catalytic processes such as adsorbent, hydrocracking, alkylation, hydrodewaxing, diesel pour point depressing.
Item | Unit | result | analysis method |
Crystallinity | % | 85 | X-ray diffractometer |
SiO2/Al2O3 | 5.5 | X-ray fluorescence instrument | |
D50 | um | 5.1 | Laser particle size analyzer |
D90 | um | 7.9 | Laser particle size analyzer |
Na2O | % | 0.2 | Flame photometry |
L.O.I | % | 23 | Gravimetric analysis |
Unit Cell Size | Å | 24.53 | X-ray diffractometer |
Specific surface | m2/g | 700 | Bet adsorption desorber |
The relationship between NaY molecular sieves and related products: | |||
1. NaY is synthesized from an aluminum source, a silicon source and a directing agent under certain process conditions; | |||
2. Ammonium Y is obtained by exchange of NaY with ammonium chloride; | |||
3. Hydrogen Y is obtained from ammonium Y by high-temperature roasting; | |||
4. Hydrogen Y is super-stable Y after high-temperature hydrothermal treatment; | |||
5. Hydrogen Y is exchanged with rare earth to obtain rare earth Y. |
Product Usage: | ||||
1. a large number of users to make catalytic cracking catalyst FCC; | ||||
2. used to make a catalytic cracking catalyst; | ||||
3. used to prepare a hydrocracking catalyst; | ||||
4. It is used to make high-efficiency adsorption separation purifiers and desiccants. |