Place of Origin: | CHINA |
---|---|
Brand Name: | NAIKE |
Certification: | ISO |
Model Number: | Dixon ring |
Minimum Order Quantity: | 1 kilogram |
Price: | $10.00 - $30.00/ kilogram |
Packaging Details: | jumbo bag and pallet, one 20ft can load 20m3 |
Delivery Time: | 15 days for one 20GP container |
Payment Terms: | L/C, D/P, T/T, Western Union, paypal |
Supply Ability: | 600 Kilogram/Kilograms per Month |
Application: | Metal | Shape: | Ring |
---|---|---|---|
Material: | Metal Mesh | Chemical Composition: | SS 304,304L,316,316L |
Product Name: | Dixon Rings Packing Wire Mesh | Color: | Silver |
Hole Shape: | Square Hole | Mesh Count: | 1-635 Mesh |
Process: | Woven | Sample: | Avaliable |
Product Experience: | Over 20 Years | Weave Style: | Dutch Weave |
Usage: | Filter/acid Resistance/high Magnetic | ||
Highlight: | Stainless Steel Mesh Dixon Ring,ss Mesh Dixon Ring,Laboratory Dixon Ring |
Dixon ring
1..used mainly for laboratory
2.low-volume, high-purity product separation process
Spec mm
|
Net Item
|
Tower Dia
mm
|
Theoretical plate
pcs/m
|
Bulk density
Kg/m3
|
Surface area
m2/m3
|
φ2×2
|
100
|
φ20-35
|
50-60
|
670
|
3500
|
φ3×3
|
100
|
φ20-50
|
40-50
|
520
|
2275
|
φ4×4
|
100
|
φ20-70
|
30-40
|
380
|
1525
|
φ5×5
|
100
|
φ20-100
|
20-30
|
295
|
1180
|
φ6×6
|
80
|
φ20-150
|
17-20
|
280
|
1127
|
φ7×7
|
80
|
φ20-200
|
14-17
|
265
|
1095
|
φ8×8
|
80
|
φ20-250
|
11-14
|
235
|
987
|
φ9×9
|
80
|
φ20-300
|
8-11
|
200
|
976
|