Place of Origin: | China |
---|---|
Brand Name: | NAIKE |
Certification: | ISO |
Model Number: | NK-08 |
Minimum Order Quantity: | 1 cubic metre |
Price: | depends on quantity |
Packaging Details: | 0.1m3 per plastic woven bag, one 20ft container can load 25-28 cubic metres. |
Delivery Time: | 10 days for one 20ft container |
Payment Terms: | D/P, L/C, T/T, Western Union, paypal |
Supply Ability: | 300 cubic metres per month |
Other Name: | MBBR Bio Carrier, MBBR Bio Media, Biofilm Carrier | Material: | HDPE |
---|---|---|---|
Color: | White | Size: | 15*15mm |
Room: | 40 | Application: | Wastewater Treatment, Aquaculture, Aquarium |
White HDPE Moving Bed Filter Media MBBR 15*15mm For Sewage Treatment Plant/Bio Filter Media
Introduction
MBBR filter media is a new biological suspension carrier which modified polymetric material with the promoted addition of bio enzyme, adaptable for all kinds of microoganism to grow and reproduction rapidly to dissolve organics in the water.
It process excellences of large specific surface, being easy to multiply biofilm, unease to fall off, high denitrification, good hydrophile, high biological activity and so on. It widely used in the MBBR sewage treatment biofilter, aquaculture farms, Koi Filter Media,etc.
Principal Characters:
1. Scientific formula and process, to accelerate the forming biofilm.
2. Large specific surface area of filler, to attach huge amounts of organism.
3. Rely on biofilm treatment, to save the return sludge;
4. Super decarburization,ammonia nitrogen removal capacity, to improve water quality ;
Using scope:
(1) Project title, the amount of upgrading sewage treatment plant
(2) New sewage treatment project of MBBR and BAF process
(3) Aquaculture in removal of ammonia nitrogen, water purification
(4) Biochemical treatment of reclaimed water
(5) River nitrogen, Phosphorus removal
(6) Biological filler biological deodorization tower
(7) Application industry.
Technical Characteristics of bio packing media
Size=Diameter*Height (mm) | 12*9 | 11*7 | 10*7 | 16*10 | 25*(7-12mm) | 25*4 | 5*10 | 15*15 |
Density(g/cm3) | 0.096-0.098 | 0.096-0.098 | 0.096-0.098 | 0.096-0.098 | 0.096-0.098 | 0.102-0.105 | 0.102-0.105 | 0.096-0.098 |
Surface area(m2/m3) | >800 | >900 | >1000 | >800 | >500 | >1200 | >3500 | >900 |
Void ration(%) | >85 | >85 | >85 | >85 | >90 | >90 | >85 | >85 |
Dosing ratio (%) | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-69 | 15-70 | 15-68 |
Membrane-forming time (days) | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
Nitrification efficiency ( g NH4-N/m3.d ) | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 |
BOD5oxidation effciency ( g BOD5/m3.d ) | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 |
COD oxidation efficiengcy ( g COD/m3.d ) | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 |
Appliacable temperature ( ℃) | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Life-span(year) | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
MBBR media workshop
MBBR media package and shipment
package | volume/bag | bags | volume | |
20GP container | woven bag | 0.1m3 | 280 | 28m3 |
40GP container | woven bag | 0.1m3 | 580 | 58m3 |
40HQ container | woven bag | 0.1m3 | 680 | 68m3 |