Place of Origin: | CHINA |
---|---|
Brand Name: | NAIKE |
Certification: | ISO |
Model Number: | NK-CSP001 |
Minimum Order Quantity: | 1 cubic metre |
Price: | USD800-1100 |
Packaging Details: | carton box and wooden case |
Delivery Time: | 10 days for 20ft container |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, PAYPAL |
Supply Ability: | 300M3 per month |
Product: | Ceramic Structured Packing | Material: | Ceramic |
---|---|---|---|
Type: | 125X, 25X, 350X, 125Y, 250Y, 350Y Etc | Application: | Distillation |
Classfication: | Tower Packing, Column Packing | MOQ: | 1 Cubic Metre |
Alumina Content: | >17% | ||
Highlight: | Ceramic Structured Packing 125X,Ceramic Structured Packing 250X,Ceramic Structured Packing 350X |
Ceramic Structured Packing 125X, 250X, 350X, 125Y, 250Y, 350Y,
Introduction:
Ceramic structured packing is made up of many packing unit bodies that share the same geometry shape. Corrugated ceramic packing is called Kelapak packingabroad, it is also called high efficiency packing, because its separation-efficiency is several times to more than ten times of loose cops packing. Compared with loose cops plate tower packing. Corugated plate ceramic packing has a great number of advantages such as high-efficiency, large thruput, low liquid holdup, unsharp amplification and good operability.
Advantage:
The most economical range is F-factor 1.5-2.0
Pressure drop of each theoretical sheet is 0.3-1 mbar
Minimum liquid load is 2001/m2h
A distributor should be installed for evry 3-4 meters inside packing towers with diameters of more than 300 mm
Application:
Fining process of corrosive mixtures, which have strict requirements for pressure drop and number of theoretical sheets.
Vacuum treatment under absolute pressure higher than 1 mbar.
Fining and distillation of halogen organic compounds.
Tech Data
Type |
Specific Surface Area m 2/m 3 |
Corrugated Plate thickness mm
|
Heaping weight Kg/m 3 |
Void Volume % |
Pressure Drop mmHg/m |
Theoretical Pieces m -1 |
Liquid Load m 3/m 2h |
Max Factorm/s (kg/m3) -1 |
100Y | 100 | 2.5±0.5 | 300 | 87.5 | 1.6 | 1 | 0.2-100 | 3.2 |
125Y | 125 | 2.5±0.5 | 330 | 85 | 1.8 | 1-1.5 | 0.2-100 | 3.0 |
160Y | 160 | 2.2±0.5 | 370 | 84 | 2 | 1.5-2 | 0.2-100 | 2.8 |
250Y | 250 | 1.4±0.5 | 420 | 80 | 2 | 2.2 | 0.2-100 | 2.6 |
350Y | 350 | 1.2±0.5 | 470 | 78 | 2.5 | 2.8 | 0.2-100 | 2.5 |
400Y | 400 | 1.2±0.2 | 500 | 75 | 3 | 3 | 0.2-100 | 2.0 |
450Y | 450 | 1.0±0.2 | 520 | 72 | 4 | 4 | 0.2-100 | 1.8 |
550Y | 550 | 0.8±0.2 | 620 | 74 | 5.5 | 5-6 | 0.18-100 | 1.4 |
700Y | 700 | 0.8±0.2 | 650 | 72 | 6 | 7 | 0.15-100 | 1.3 |
100X | 100 | 2.5±0.5 | 280 | 92 | 1.5 | 1 | 0.2-100 | 3.5 |
125X | 125 | 2.2±0.5 | 300 | 90 | 1.8 | 1.5 | 0.2-100 | 3.2 |
160X | 160 | 1.4±0.5 | 350 | 85 | 2 | 1.8 | 0.2-100 | 3.0 |
250X | 250 | 1.2±0.5 | 380 | 80 | 2.5 | 2.3 | 0.2-100 | 2.8 |
350X | 350 | 1.2±0.5 | 450 | 78 | 3 | 2.5 | 0.2-100 | 2.6 |
400X | 400 | 1.2±0.2 | 480 | 75 | 4 | 2.8 | 0.2-100 | 2.2 |
450X | 450 | 1.0±0.2 | 500 | 72 | 4.5 | 3-4 | 0.2-100 | 2.0 |
470X | 470 | 1.0±0.2 | 440 | 75 | 5 | 5 | 0.2-100 | 1.8 |
550X | 550 | 0.8±0.2 | 620 | 74 | 5.5 | 5-6 | 0.18-100 | 1.4 |
700X | 700 | 0.8±0.2 | 650 | 72 | 6 | 7 | 0.15-100 | 1.3 |
Product photo
Product workshop